LOTE-00108DISPONIBLE
25 Vacas Braford CUT - 380 kg
RENSPA 05.077.0.00999/02 · Mercedes, Corrientes · 3236.31 ha · Faena
Fondear escrow — Paso 2
Depósito de USDC 9.500: USDC 3.800 al productor (Hito 1 · 40%) · USDC 2.850 retenido (Mes 4 · 30%) · USDC 2.850 retenido (recepción · 30%).
Auto-compra bloqueada (la wallet del comprador debe ser distinta a la del productor) y doble fondeo bloqueado (solo lotes DISPONIBLE).
Sellos en Soroban (modo demo testnet)
Sello 1 · Origen EUDRSello 2 · Sanidad y engordeSello 3 · Cierre y recepción
Evidencia satelital (EUDR)
Pérdida arbórea ≥ 2021: 0 ha
umd_tree_cover_loss >= 2021 (corte reglamentario EUDR: 31/12/2020) · consultado 16/10/2026, 05:00:00
Hashes y documentos
renspa_doc_hashb0bb1e00000000000000…00000002
rfid_list_hashc0ffee00000000000000…00000002
eudr_geo_hasha11ce000000000000000…00000002
ada_hash (Sello 2)—
dte_pdf_hash—
Documentos con acceso restringido.
Caravanas RFID (25)
| RFID | Peso inicial | Peso mes 4 | Peso final |
|---|---|---|---|
| 032000000000201 | 362 kg | — | — |
| 032000000000202 | 363 kg | — | — |
| 032000000000203 | 364 kg | — | — |
| 032000000000204 | 365 kg | — | — |
| 032000000000205 | 366 kg | — | — |
| 032000000000206 | 367 kg | — | — |
| 032000000000207 | 368 kg | — | — |
| 032000000000208 | 369 kg | — | — |
| 032000000000209 | 370 kg | — | — |
| 032000000000210 | 371 kg | — | — |
| 032000000000211 | 372 kg | — | — |
| 032000000000212 | 373 kg | — | — |
| 032000000000213 | 374 kg | — | — |
| 032000000000214 | 375 kg | — | — |
| 032000000000215 | 376 kg | — | — |
| 032000000000216 | 377 kg | — | — |
| 032000000000217 | 378 kg | — | — |
| 032000000000218 | 379 kg | — | — |
| 032000000000219 | 380 kg | — | — |
| 032000000000220 | 381 kg | — | — |
| 032000000000221 | 382 kg | — | — |
| 032000000000222 | 383 kg | — | — |
| 032000000000223 | 384 kg | — | — |
| 032000000000224 | 385 kg | — | — |
| 032000000000225 | 386 kg | — | — |
Escrow
Monto total: USDC 9.500 · liberado: USDC 0
| Movimiento | Monto | Tx |
|---|---|---|
| Sin movimientos todavía (se fondea en el Paso 2). | ||
Productor y trazabilidad
Productor: GDEMO-PRODUCTOR-3
GDEMO-PRODUCTOR-3
25 cabezas · 380 kg promedio (361–398) · Bastante parejo
Auditorías veterinarias: 0 · Recepciones: 0 (Pasos 3 y 4)