LOTE-00112DISPONIBLE
30 Terneros Braford - 202 kg
RENSPA 05.077.0.00412/00 · Mercedes, Corrientes · 3236.31 ha · Recría
Fondear escrow — Paso 2
Depósito de USDC 10.000: USDC 4.000 al productor (Hito 1 · 40%) · USDC 3.000 retenido (Mes 4 · 30%) · USDC 3.000 retenido (recepción · 30%).
Auto-compra bloqueada (la wallet del comprador debe ser distinta a la del productor) y doble fondeo bloqueado (solo lotes DISPONIBLE).
Sellos en Soroban (modo demo testnet)
Sello 1 · Origen EUDRSello 2 · Sanidad y engordeSello 3 · Cierre y recepción
Evidencia satelital (EUDR)
Pérdida arbórea ≥ 2021: 0 ha
umd_tree_cover_loss >= 2021 (corte reglamentario EUDR: 31/12/2020) · consultado 16/10/2026, 03:02:10
Hashes y documentos
renspa_doc_hash5ea12b49219bd1998ac9…b8591e8f
rfid_list_hash3e6b7248ef9efab9e72a…01b3c9e3
eudr_geo_hash51895047c8851b2e5ea6…7d443b51
ada_hash (Sello 2)—
dte_pdf_hash—
Caravanas RFID (30)
| RFID | Peso inicial | Peso mes 4 | Peso final |
|---|---|---|---|
| 032920209000001 | 209 kg | — | — |
| 032920209000002 | 200 kg | — | — |
| 032920209000003 | 201 kg | — | — |
| 032920209000004 | 195 kg | — | — |
| 032920209000005 | 206 kg | — | — |
| 032920209000006 | 195 kg | — | — |
| 032920209000007 | 201 kg | — | — |
| 032920209000008 | 203 kg | — | — |
| 032920209000009 | 201 kg | — | — |
| 032920209000010 | 206 kg | — | — |
| 032920209000011 | 207 kg | — | — |
| 032920209000012 | 198 kg | — | — |
| 032920209000013 | 207 kg | — | — |
| 032920209000014 | 207 kg | — | — |
| 032920209000015 | 206 kg | — | — |
| 032920209000016 | 205 kg | — | — |
| 032920209000017 | 204 kg | — | — |
| 032920209000018 | 197 kg | — | — |
| 032920209000019 | 205 kg | — | — |
| 032920209000020 | 196 kg | — | — |
| 032920209000021 | 195 kg | — | — |
| 032920209000022 | 209 kg | — | — |
| 032920209000023 | 203 kg | — | — |
| 032920209000024 | 203 kg | — | — |
| 032920209000025 | 206 kg | — | — |
| 032920209000026 | 200 kg | — | — |
| 032920209000027 | 196 kg | — | — |
| 032920209000028 | 206 kg | — | — |
| 032920209000029 | 202 kg | — | — |
| 032920209000030 | 196 kg | — | — |
Escrow
Monto total: USDC 10.000 · liberado: USDC 0
| Movimiento | Monto | Tx |
|---|---|---|
| Sin movimientos todavía (se fondea en el Paso 2). | ||
Productor y trazabilidad
Productor: GDEMO-PRODUCTOR
GDEMO-PRODUCTOR
30 cabezas · 202.17 kg promedio (195–209) · Parejo
Auditorías veterinarias: 0 · Recepciones: 0 (Pasos 3 y 4)